Colors
Here are an list of colors options that, user can choose.
There is an API endpoint called "Colors & Textures" which includes a parameter named color
. You can use following color option in this parameter to modify the colors and textures of structural components, decor items, and furniture pieces within any given image.
Colors
White | Off White | Cream | Ivory | Beige |
Light Gray | Medium Gray | Charcoal | Black | Taupe |
Light Brown | Chocolate Brown | Espresso | Navy Blue | Sky Blue |
Pale Blue | Teal | Turquoise | Sage Green | Olive Green |
Forest Green | Mint Green | Pale Yellow | Mustard Yellow | Soft Pink |
Blush Pink | Coral | Peach | Terracotta | Burgundy |
Deep Red | Lavender | Lilac | Plum | Mauve |
Gold | Silver | Bronze | Copper | Rust |
Slate Blue | Seafoam Green | Warm White | Canary Yellow | Dusty Rose |
Burnt Orange | Chartreuse | Denim Blue | Periwinkle | Charcoal Brown |
Last updated